

RADER GROUP

Your Real Estate Link for Sand Springs and The Surrounding Tulsa Area!
NEW LISTINGS AT WESTPORT and CANDLEWOOD ARMS - GREAT LAKE LOT WITH A FANTASTIC VIEW AT WESTPORT ON W. LAKESHORE DR.!

| Vacant Land | MLS No.: 734005 | LP: $ 7,500 | SP: $ | |
| Status: Active 11/2/2007 | TRS: 20N-09E-09 | Type: Residential Lot | Lot SqFt: | |
| Address: W Lakeshore Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES III | |||
| Remarks: Build your dream home on this Keystone Lake lot. Year round lake view. Beautiful subdivision with private airport. Convenient to Sand Springs and Tulsa. Marina near by. | ||||
| Legal: Keystone West Lot 4 Blk 6 | ||||
| General Information |
| Acres: 0.326 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412/64 to Westport exit, turn right at St. Bedes Church. Take 1st left (Oak Dr.) to Lakeshore Dr. W.-go rt.-see sign.. |
| MLS#: 734005 |
| Vacant Land | MLS No.: 724796 | LP: $ 20,000 |
| Status: Active 7/7/2005 | Type: Residential Lot | Lot SqFt: |
| Address: Lakeshore Drive Cleveland 74020 | County: Pawnee | |
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |
| Remarks: 3 nice lots at Westport- Great building site! Located at Lake Keystone. Nice subdivision convenient to Sand Springs & Tulsa. No mobiles! | ||
| Legal: Lots 13,14, & 15 Blk7 | ||
| General Information |
| Acres: 1 approx. |
| Zoning: res |
| Taxes and Financing |
| Tax Amount: $ 89 | Tax Year: 2004 | Tax Parcel: |
|
||||
| Listing Office: CB/RaderGroup (8681) | Office Phone: (918)245-2505 | |||
| Listing Associate: Randy Johnson (18905) | Home Phone: (918)633-2437 | Limited Service: N | ||
| Seller Discls: | Flood Notice Req: N | Possession: At Closing | Warranty: | |
| Directions: Hwy 64- Westport Exit- Turn Right @ St. Bedes Church. Lots at corner of Oak & Lakeshore (facing Lakeshore) | ||||
| Vacant Land | MLS No.: 630998 | LP: $ 25,000 | SP: $ |
| Status: SOLD | Type: Residential Lot | Lot SqFt: | |
| Address: Crestview Drive Cleveland 74020 | County: Pawnee | ||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | ||
| Remarks: Lake Keystone- Westport- 3 lots, approx. 1 acre +. Nice building site- Located on Crestview Dr. near air strip. Nice subdivision not far from Sand Spring and Tulsa. No Mobiles! | |||
| Legal: Lots 2,3 & 4 Blk 6 Keystone Lake West I | |||
| General Information |
| Acres: 1 | Pastr: | Cultv: | Timber: |
| Zoning: Res | HOA: Y | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Taxes and Financing |
| Tax Amount: $ 111 | Tax Year: 2004 | Tax Parcel: |
| New Financing: | ||
|
||||
| Listing Office: CB/RaderGroup (8681) | Office Phone: (918)245-2505 | Accept Delivery: Y Corp: N | ||
| Listing Associate: Randy Johnson (18905) | Home Phone: (918)227-3951 | Limited Service: N | ||
| Seller Discls: | Flood Notice Req: N | Possession: At Closing | Warranty: | |
| Directions: Hwy 64 to Westport Exit-
Enter Westport take Orchid Ln. to Crestview Dr
|
||||
| Vacant Land | MLS No.: 735548 | LP: $ 6,000 | SP: $ |
| Status: Active 11/24/2006 | TRS: 20N-09E-09 | Type: Acreage: 5 or less | Lot SqFt: |
| Address: Orchid Lane Cleveland 74020 | County: Pawnee | ||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | ||
| Remarks: Located at Lake Keystone, Westport area, approx 1/3A lot located on Westport Air Strip. Well kept lake/airport sub. Close to Sand Springs & Tulsa. No mobiles. THIS IS A HANGER SITE... No septic system allowed - too close to Westport Water Supply. | |||
| Legal: L4, B5, Keystone West I | |||
| General Information |
| Acres: 0.33 | Pastr: | Cultv: | Timber: |
| Zoning: Res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Keystone Exp to Westport exit enter Westport on Orchid Ln. Lot is 4th on rt side of Orchid, see sign. |
| Prepared for: Public | Information is Believed To Be Accurate But Not Guaranteed | Greater Tulsa Association of REALTORS ® |
LISTING NEAR LAKE KEYSTONE - BUILD YOU DREAM HOME OR PUT YOUR MOBILE OR MANUFACTURED HOME ON THE GREAT LOT!
| Vacant Land | MLS No.: 800671 | LP: $ 14,500 | SP: $ |
| Status:ACTIVE | TRS: 20N-8E-1 | Type: Acreage: 5 or less | Lot SqFt: |
| Address: 53541 S 37100 Road Cleveland 74020 | County: Pawnee | ||
| School District: Cleveland - Sch Dist (72) | Subdivision: Pawnee Co Unplatted | ||
| Remarks: Great Building Site- Mobiles Allowed- Water and Electric on Property. Includes New 10x12 Storage Barn. 1/2 Mile to Keystone Ramp- 1/2 Mile to Westport Marina- Gravel Drive | |||
| Legal: Sec 1-20-8 N 200' of E 300' of SE | |||
| SEE MORE DETAILS BELOW | |||
| General Information |
| Acres: 1 3/8 | Pastr: | Cultv: | Timber: |
| Zoning: com | HOA: N | Lot Desc: | Fence: Partial, Privacy |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: 200x300 |
| Lot Size: | |||
| Building: Barn, Other | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Call Randy for directions
This acreage is located just a mile and half off of Hwy 412 at the Cleveland Exit (Hwy 64). It's less than a mile to Ugly John's Marina and about 1/2 mile to the Keystone Ramp. 4 miles to Cleveland and 30 minutes to Tulsa! It's commercially zoned - So build your home, park your RV or put a Mobile/Manufactured home on it - It's your choice! Here's a list of the features: 1. The land is already cleared.
|
| Vacant Land | MLS No.: 731959 | LP: $ 7,500 | SP: $ | |
| Status: Active 10/15/2007 | TRS: 20N-09E-06 | Type: Residential Lot | Lot SqFt: | |
| Address: Alto Court Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: ALTO ACRES I | |||
| Remarks: Great Building Site! Located in Quiet Subdivision Close to Lake Keystone. Backs to Corps. Easment and Lake. No Mobiles Allowed! | ||||
| Legal: Lot 28 Alto Acres I | ||||
| General Information |
| Acres: 0.24 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412 to Cleveland Exit. Hwy 64 to Billy Bees Store. Right at Store Follow Rd. 1/2 Miles to 1st Right. Follow Signs. |
| Vacant Land | MLS No.: 801256 | LP: $ 18,000 | SP: $ | |
| Status: Active 1/14/2008 | TRS: 20N-09E-11 | Type: Residential Lot | Lot SqFt: 30,589 | |
| Address: Highland Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: CANDLEWOOD ARMS | |||
| Remarks: Nice Building site on 3 lots. Close to Keystone Lake. Close commute to Sand Springs and Tulsa. | ||||
| Legal: Blk 1 Lts 27,28,29 Candlewood Arms | ||||
| General Information |
| Acres: 0.702 | |
| Zoning: res | |
| Lot Size: 30,589 |
| Directions: Hwy 412/64 to Old Keystone exit. Go west on Pennisula Dr. (access road) take right at Scenic Dr. and next left onto Highland Dr. 3 lots on left. See Sign. |
| Vacant Land | MLS No.: 801259 | LP: $ 6,000 | ||
| Status: Active 1/14/2008 | TRS: 20N-09E-11 | Type: Residential Lot | Lot SqFt: 9,860 | |
| Address: Highland Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: CANDLEWOOD ARMS | |||
| Remarks: Nice Building site close to Lake Keystone. Close commute to Sand Springs and Tulsa. | ||||
| Legal: Blk 2 Lt 15 Candlewood Arms | ||||
| General Information |
| Acres: 0.226 | |
| Zoning: res | |
| Lot Size: 9,860 |
| Directions: Hwy 412/64 to Old Keystone exit left on Peninsula (access road) to Scenic Dr. Left on highland Dr. follow around curve to lot on right. See sign. |
| Vacant Land | MLS No.: 801253 | LP: $ 5,000 | ||
| Status: Active 1/14/2008 | TRS: 20N-09E-09 | Type: Residential Lot | Lot SqFt: 11,250 | |
| Address: Skyview Lane Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |||
| Remarks: Build your lake getaway in this great Lake Keystone Subdivision. Marina and boat launch near by. Subdivision has it's own private airport. Close to Sand Springs and Tulsa. | ||||
| Legal: Keystone West I Lt 94 Blk 5 | ||||
| General Information |
| Acres: 0.258 | |
| Zoning: Res | HOA: Y |
| Mineral Rights: | |
| Lot Size: 11,250 | |
| Directions: Hwy 412/64 to Westport exit. Enter Westport take Orchid Ln to left on to Oak Dr. Take first Rt onto Skyview 3rd lot on left. See Sign |
| Vacant Land | MLS No.: 801254 | LP: $ 5,000 | ||
| Status: Active 1/14/2008 | TRS: 20N-09E-09 | Type: Residential Lot | ||
| Address: Sunset Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES III | |||
| Remarks: Build your lake home in this great Keystone Lake Subdivision. Marina and boat launcch near by. Subdivision has private airport. Convenient to Sand Springs and Tulsa. | ||||
| Legal: Keystone West Iii Lt 15 Blk 1 | ||||
| General Information |
| Acres: 0.286 | |
| Zoning: Res | HOA: Y |
| Directions: Hwy 412/64 to Westport exit. Turn right at St. Beded Church. Left at Oak Dr. Rt on Lakeshore Sr. west take 1st left onto Sunset Dr. 2nd lot on left. See sign. |
![]()
