

SELECT

Your Real Estate Link for Sand Springs and The Surrounding Tulsa Area!

NEW LISTING - MOBILES OK!
| Vacant Land | MLS No.: 922170 | LP: $ 25,000 | SP: $ | |
| Status: Active 8/3/2009 | TRS: 20N-10E-01 | Type: Acreage: 5 or less | Lot SqFt: 217,800 | |
| Address: Seneca Drive Sand Springs 74063 | County: Osage | |||
| School District: Prue - Sch Dist (60) | Subdivision: Stonewood Estates II | |||
| Remarks: Corner 5 acres m/l- mobiles allowed- has pond great lot to build or put a mobile on. | ||||
| Legal: Stonewood Est II Lot 21 T 20N R 10E S 02 | ||||
| General Information |
| Acres: 5 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: N | Lot Desc: Corner Lot, Mobiles Allowed, Pond | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: Paved | Lot Dim: 756.25x288 |
| Lot Size: 217,800 | Lake/Water Amen: Other | Distance to Lake/River: Less than 5 Miles | |
| Building: | Trees: | Docs on File: Land Survey, Recorded Plat | |
| Current Use: | Area Amenities: | ||
| Directions: HWY 412 West to 209th (Prue Rd) Go North on 209th approx 6 mi. to Chickasaw Road turn East. Turn Left on Pawnee go Left at T in Road. Lot is at corner of Pawnee and Seneca. |
| MLS#: 922170 |
| Vacant Land | MLS No.: 905534 | LP: $ 30,000 | SP: $ | |
| Status: Active 8/25/2008 | TRS: 20N-7E-17 | Type: Over 5 Acres | Lot SqFt: 223,898 | |
| Address: Hwy 99 Street Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: Pawnee Co Unplatted | |||
| Remarks: Nice
country living. 5 beautiful acres to bld your dream home. Site has
electrict, septic and well. Bld or set up your manufactured home. Land is in Cleveland School District but is actually located between Jennings and Hallet on Hwy 99. |
||||
| Legal: L22,23 Tr123 S17-20-7 Pawnee Co Unplatted | ||||
| General Information |
| Acres: 5.14 | Pastr: | Cultv: | Timber: |
| Zoning: Agr | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: 223,898 | Lake/Water Amen: | Distance to Lake/River: | |
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412 W to 1st exit past Cleveland exit get off turnpike take immediate rt @ stop sign go rt past Hallet Racing see sign @ gate. Call Randy for more explicit directions. 633-2437 |
| Vacant Land | MLS No.: 911181 | LP: $ 7,500 | SP: $ | |
| Status: Active 4/15/2009 | TRS: 20N-09E-09 | Type: Lake Lot | Lot SqFt: 14,375 | |
| Address: 125 Lakeshore Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |||
| Remarks: Great building site w/ lake view! Located in quiet subdivision on Lake Keystone. Come home to Westport. Private air strip in subdivision. Marina near by with slips and ramp. No mobiles allowed | ||||
| Legal: lot 125 blk 5 keystone west I | ||||
| General Information |
| Acres: 0.33 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: Y | Lot Desc: Hillside, Subdivision, View (See Remarks) | Fence: |
| Mineral Rights: | RdFrt: Private | Rdsrf: Paved | Lot Dim: |
| Lot Size: 14,375 | Lake/Water Amen: Ramp Available, Summer View, Winter View | Distance to Lake/River: Less than 1 Mile | |
| Building: | Trees: Heavily Wooded | Docs on File: Drawings, Recorded Plat | |
| Current Use: | Area Amenities: View Lot | ||
| Directions: HWY 412 West to WEstport exit. Go Right on service road take 1st Left (Lakeshore Drive)and follow to lot. |
| Vacant Land | MLS No.: 833009 | LP: $ 7,500 | SP: $ | |
| Status: Active 11/2/2007 | TRS: 20N-09E-09 | Type: Residential Lot | Lot SqFt: | |
| Address: W Lakeshore Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES III | |||
| Remarks: Build your dream home on this Keystone Lake lot. Year round lake view. Beautiful subdivision with private airport. Convenient to Sand Springs and Tulsa. Marina near by. | ||||
| Legal: Keystone West Lot 4 Blk 6 | ||||
| General Information |
| Acres: 0.326 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412/64 to Westport exit, turn right at St. Bedes Church. Take 1st left (Oak Dr.) to Lakeshore Dr. W.-go rt.-see sign.. |
| Vacant Land | MLS No.: 904941 | LP: $ 13,000 |
| Status: Active 7/7/2005 | Type: Residential Lot | Lot SqFt: |
| Address: Lakeshore Drive Cleveland 74020 | County: Pawnee | |
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |
| Remarks: 3 nice lots at Westport- Great building site! Located at Lake Keystone. Nice subdivision convenient to Sand Springs & Tulsa. No mobiles! | ||
| Legal: Lots 13,14, & 15 Blk7 | ||
| General Information |
| Acres: 1 approx. |
| Zoning: res |
| Taxes and Financing |
| Tax Amount: $ 89 | Tax Year: 2004 | Tax Parcel: |
|
||||
| Listing Office: CB/RaderGroup (8681) | Office Phone: (918)245-2505 | |||
| Listing Associate: Randy Johnson (18905) | Home Phone: (918)633-2437 | Limited Service: N | ||
| Seller Discls: | Flood Notice Req: N | Possession: At Closing | Warranty: | |
| Directions: Hwy 64- Westport Exit- Turn Right @ St. Bedes Church. Lots at corner of Oak & Lakeshore (facing Lakeshore) | ||||
| Vacant Land | MLS No.:835459 | LP: $ 6,000 | SP: $ |
| Status: Active 11/24/2006 | TRS: 20N-09E-09 | Type: Acreage: 5 or less | Lot SqFt: |
| Address: Orchid Lane Cleveland 74020 | County: Pawnee | ||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | ||
| Remarks: Located at Lake Keystone, Westport area, approx 1/3A lot located on Westport Air Strip. Well kept lake/airport sub. Close to Sand Springs & Tulsa. No mobiles. THIS IS A HANGER SITE... No septic system allowed - too close to Westport Water Supply. | |||
| Legal: L4, B5, Keystone West I | |||
| General Information |
| Acres: 0.33 | Pastr: | Cultv: | Timber: |
| Zoning: Res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Keystone Exp to Westport exit enter Westport on Orchid Ln. Lot is 4th on rt side of Orchid, see sign. |
| Vacant Land | MLS No.: 910702 | LP: $ 7,500 | SP: $ | |
| Status: Active 10/15/2007 | TRS: 20N-09E-06 | Type: Residential Lot | Lot SqFt: | |
| Address: Alto Court Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: ALTO ACRES I | |||
| Remarks: Great Building Site! Located in Quiet Subdivision Close to Lake Keystone. Backs to Corps. Easment and Lake. No Mobiles Allowed! | ||||
| Legal: Lot 28 Alto Acres I | ||||
| General Information |
| Acres: 0.24 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412 to Cleveland Exit. Hwy 64 to Billy Bees Store. Right at Store Follow Rd. 1/2 Miles to 1st Right. Follow Signs. |
![]()
