
![]()
Over $250,000
| Residential House | MLS No: 803672 | List Price: $ 230,000 |
| Status: Active 1/30/2008 | County: Tulsa | School Dist: Keystone - Grades K-8 (15) |
| Address: 1110 S 263rd West Avenue | Subdivision: Eagle Ridge II | |
| City: Sand Springs | TU2037 / 19N10E07 | |
| # Garages: 4/Attached, Detached, Elec Overhead Door, Storage | Stories: 2 | Total Rooms: 8 |
| SqFt: 2,777 | Style: Traditional | Beds: 4 Baths: 2 / 0 |
| Acres: 5 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Floored Attic, Programmable Thermostat, Security System-Owned, Smoke Detector | ||
| Ext Feat: Gutters, Horse Permitted, Prof Landscaped | ||
| Remarks Nice Home on 5 Acre corner lot. 1 Mile from Corp Landing & Boat Ramp. Views of Keystone Lake, Split Flr plan 4 bdrm, 2 bth, Family rm w/fireplace, large game rm 16 X 45 work Shop, 30 X 50 detached 2 car garage, Covered RV/Boat Parking. | ||
| Directions Hwy 97 & Hwy 51 Take Hwy 51 West to 263rd W. Ave Turn North or Left Approx. 1.5 Miles. Corner 11th St. | ||
| MLS#: 803672 |
| Residential House | MLS No: 802187 | List Price: $ 339,000 |
| Status: Active 1/22/2008 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 349-2 Pawnee RT 1 Street | Subdivision: Pawnee Co Unplatted | |
| City: Cleveland | / 20N9E20 | |
| # Garages: 3/Attached | Stories: 2 | Total Rooms: 13 |
| SqFt: 3,214 | Style: Traditional | Beds: 4 Baths: 3 / 1 |
| Acres: 16.44 | ||
| Int Feat: 9+ Ceilings, Programmable Thermostat, Satellite Dish Wired, Security System-Owned, Smoke Detector | ||
| Ext Feat: Gutters, Horse Permitted, Prof Landscaped | ||
| Remarks 16 1/2 Acres of Very Private Lake Front Property, Beautiful Custom Built Home. 20 Minutes to Downtown Tulsa, Very Large Living & Dining Area, Great Hardwoods, Stain Glass Windows. See Through Fireplace. Corp Approved for Dock. | ||
| Directions 64-412 to West Port Exit Turn Left Back Across Hwy, Turn Right to 328th, Turn Left, go to T, Turn Right Onto Gravel Straight to Gate. | ||
| MLS#: 802187 |
| Residential House | MLS No: 806236 | List Price: $ 395,000 |
| Status: Active 2/28/2008 | County: Creek | School Dist: Mannford - Sch Dist (46) |
| Address: 35604 W 61st Street | Subdivision: Creek Co Unplatted | |
| City: Mannford | / 18N9E6 | |
| # Garages: 0/Carport | Stories: 2 | Total Rooms: |
| SqFt: 4,099 | Style: Split Level | Beds: 3 Baths: 3 / 0 |
| Acres: 12.476 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Internet Wired, Smoke Detector | ||
| Ext Feat: Dog Run, Gutters, Horse Permitted, Shed | ||
| Remarks Bring your horses and enjoy this awesome remodel...Gourmet Kitchen,all the baths,Perfect for entertaining & Mother in law Capable,30x50shop,20x40 Barn w/corral,garden shed and more,more,more! | ||
| MLS#: 806236 |
| Residential House | MLS No: 809264 | List Price: $ 430,000 |
| Status: Active 3/24/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 153 Lakeview Drive | Subdivision: The Estates at Shell Creek West | |
| City: Sand Springs | TU1032 / 20N10E26 | |
| # Garages: 3/Attached, RV/Boat Parking, Car Entry - Side | Stories: 1.5 | Total Rooms: |
| SqFt: 0 | Style: Traditional | Beds: 3 Baths: 2 / 1 |
| Acres: 1 | ||
| Int Feat: 9+ Ceilings, Floored Attic, Internal Expansion Area, Programmable Thermostat, Security System-Owned, Vaulted Ceiling | ||
| Ext Feat: Gutters, Hot Tub/Spa, Prof Landscaped, Sprinkler System | ||
| Remarks Customized feat thruout home offers high ceil,crown molding,wood beams.Gourmet kit w/grnte,stainlss,wine ref&brkfst area.Frml din w/butlers pantry.Lrg mstr ste,off,split bdrm plan,greatrm w/fp,gmerm 07,lrg open attic.Ingrnd pool 07 w/prvacy fnc.1 ac m/l | ||
| MLS#: 809264 |
| Residential House | MLS No: 813044 | List Price: $ 272,500 |
| Status: Active 4/25/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3906 S Nassau Avenue | Subdivision: Timberling Hollow | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 2 | Total Rooms: 9 |
| SqFt: 0 | Style: Traditional | Beds: 3 Baths: 2 / 1 |
| Acres: 0.255 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Floored Attic, Satellite Dish Wired, Security System-Owned, Smoke Detector | ||
| Ext Feat: Prof Landscaped, Sidewalk, Sprinkler System | ||
| Remarks Floor plan with mstr bdrm downstairs. Frml lvng & Dinrm, Kit w/granite tops. This home is very open with great flow throughout. The office is located just off the mstr bdrm and could double as a nursery. Gamerm upstairs. | ||
| Directions Hwy 97 to 41st St. turn west to entrance of timberling Hollow (Nassau) turn north follow to house on left. | ||
| MLS#: 813044 |

