



MEETING YOUR REAL ESTATE NEEDS!
FROM THE OSAGE HILLS - TO LAKE KEYSTONE
| Residential House | MLS No: 1017392 | List Price: $ 189,900 |
| Status: Active 6/4/2010 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 118 Crestview Circle | Subdivision: KEYSTONE WEST LAKE ESTATES I | |
| Media: 1 NORES Neighborhoods | City: Cleveland | 200909 / 20N09E09 |
| Garage Capacity: 2/Attached | Stories: 1 | Total Rooms: 6 |
| SqFt: 0 | Style: Ranch | Beds: 3 Baths: 2 / 0 |
| Acres: 1.212 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks Pilot Wanted! This Keystone W. Lake Home backs to Westport airstrip & has hangar, accomodates Cessna 195, Bonanza 182 & Cherokees. House & hangar on 1Lot. Comes w/ adjacent Lot & 2Lots across ST. Bring ur plane & boat! House rebuilt in 91' after tornado | ||
| Directions HWY 412 to westport exit, turn left on service Rd, go to stop & turn Rt (old hwy 64) turn Rt into WPort on Orchid Ln, follow orchid past past fire station to Crosswinds, turn Rt to house. See sign. | ||
| MLS#: 1017392 |
| MLS#: 1017392 |
| Residential House | MLS No: 1009006 | List Price: $ 165,000 |
| Status: Active 3/23/2010 | County: Osage | School Dist: Prue - Sch Dist (60) |
| Address: 321 Miller Drive | Subdivision: Whispering Hills amd | |
| City: Sand Springs | 201009 / 20N10E09 | |
| Garage Capacity: 2/Attached, Car Entry - Side, Elec Overhead Door | Stories: 1 | Total Rooms: 8 |
| SqFt: 0 | Style: Ranch | Beds: 3 Baths: 2 / 0 |
| Acres: 0.72 | ||
| Int Feat: Floored Attic, Satellite Dish Wired, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Gutters | ||
| Remarks Lakefront home w/view of lake. Great rm w/ vaulted&beamed ceiling, rock fp w/heat-a-lator open to kitch. Lrg gmrm, lots of storag,deck w/gazebo,storage bldg, New frieze crpt, custom builtins. Prprty elig for sellr pd bonus of 3% of sales price upto $8000. | ||
| Directions West on 412 to Sand Springs. Exit at 209th West Ave - go North 5 miles to Whispering Hills (Tina Trail) turn West (left) to Dotson Drive & turn North right to Miller Drive - Left to Home on the left | ||
| Residential House | MLS No: 1010500 | List Price: $ 150,000 |
| Status: Active 4/1/2010 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 120 Lakeshore Drive | Subdivision: KEYSTONE WEST LAKE ESTATES III | |
| City: Cleveland | 200909 / 20N09E09 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 2 | Total Rooms: 7 |
| SqFt: 2,098 | Style: Country French | Beds: 3 Baths: 3 / 0 |
| Acres: | ||
| Int Feat: Cable TV Wired, Internet Wired, Smoke Detector, Vaulted Ceiling, Wet Bar | ||
| Ext Feat: Gutters | ||
| Remarks 'Beautiful Lake view Year round' this is a great Family home or perfect Lake home!Property backs to Corp. prop.& has Lake access! Views frm both levels!Updated flooring, newer roof & AC unit & aerobic system.This home also comes w/ an addt'l Lot!Must See! | ||
| Directions POB Hwy 64/412 going West approx. 15 miles to Westport exit, exit to access Rd. turn Left & immediate Right. Follow to Lakeshore Dr., to stop sign turn Left the 1st Right, to house on Right 120 Lakeshore. | ||
| Residential House | MLS No: 1006154 | List Price: $ 210,000 |
| Status: Active 3/1/2010 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 1523 Rock Ridge Drive | Subdivision: Rock Ridge | |
| City: Cleveland | TU8166 / 21N08E21 | |
| Garage Capacity: 2/Attached, Elec Overhead Door, Storage, Work Area | Stories: 1 | Total Rooms: 8 |
| SqFt: 0 | Style: Ranch | Beds: 3 Baths: 2 / 0 |
| Acres: 0.95 | ||
| Int Feat: 9+ Ceilings, Floored Attic, Intercom, Satellite Dish Wired, Vaulted Ceiling | ||
| Ext Feat: Dog Run, Gutters, Hot Tub/Spa | ||
| Remarks Fantastic bluff view of Keystone Lake and valley. Split bedrooms, sunken living room, lots of ceramic tile, fireplace with insert, lots of storage, quiet neighborhood, community pool, large deck with firepit,gazebo and hot tub (not warranted) | ||
| Directions From Tulsa, highway 64/412 west to 64 Cleveland exit. North on 64 to 37600 Rd (airport road)left and back to south to second exit of Rock Ridge, follow to Rock Ridge Dr. left to house | ||
| MLS#: 1006154 |
Randy Johnson
918-633-2437
Residential Real Estate
11 East Broadway
Sand Springs, Ok 74063
randyjohnson@tulsarealtors.com