

![]()

MEETING YOUR REAL ESTATE NEEDS!
FROM THE OSAGE HILLS - TO LAKE KEYSTONE!
| Residential House | MLS No: 705597 | List Price:
$
150,000
Lowered to $145,000 |
||||||||||||
| Status: Active 2/24/2007 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) | ||||||||||||
| Address: 98 Pawnee RT 3 Street | Subdivision: CANDLEWOOD ARMS | |||||||||||||
| City: Cleveland | TU1098 / 20N09E11 | |||||||||||||
| Garage: 1/Attached, Elec Overhead Door | Stories: 1.5 | Total Rooms: 7 | ||||||||||||
| SqFt: 2,003 | Style: Traditional | Beds: 3 Baths: 2 / 0 | ||||||||||||
| Acres: | ||||||||||||||
| Int Feat: Programmable Thermostat, Satellite Dish Wired, Smoke Detector, Vaulted Ceiling | ||||||||||||||
| Ext Feat: Shed | ||||||||||||||
Remarks Lake access (corp) from extra land! Winter lake view,
almost new complete rebuild of house, oak trim, floors, exquisite views
from 2 decks & MBR. 3BR/2BA. 2.5 mi to Applachia Bay. 20 min to DT Tulsa.
|
||||||||||||||
| Residential House | MLS No: 722086 | List Price: $ 165,000 |
| Status: PENDING CONTRACT | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 90 Cliff Drive | Subdivision: RIDGEMONT VIEW ESTATES | |
| City: Cleveland | TU1099 / 20N09E10 | |
| Garage: 4/Attached, Detached, Elec Overhead Door, Work Area | Stories: 1 | Total Rooms: 10 |
| SqFt: 2,678 | Style: Spanish | Beds: 3 Baths: 2 / 0 |
| Acres: 1.04 | ||
| Int Feat: Cable TV Wired, Security System-Owned, Smoke Detector, Vaulted Ceiling, Wet Bar | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Spanish contemporary on lake w/great lake viewa from 3 living areas, oofice & kitchen, 3Br/2Ba, formal dining rm, wet bar, big deck, 2 car detached garage at St. Arched doorway & mulitple living areas for great entertaining! Oversized lot & mature trees. | ||
| Directions Hwy 412/64 to Westport Exit. On North side of 412/64 go East on service road to Ridgemont Estates entrance. At 'T' turn Eastt to Cliff Dr. Turn left on Cliff Dr to end property on right. | ||
| Residential House | MLS No: 722683 | List Price: $ 280,000 |
| Status: Active 7/23/2007 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 166B Pawnee RT 3 Street | Subdivision: MEADOWOOD | |
| City: Cleveland | TU1075 / 20N10E17 | |
| Garage: 4/Attached, Elec Overhead Door, Work Area | Stories: 1 | Total Rooms: |
| SqFt: 2,986 | Style: Split Level | Beds: 4 Baths: 3 / 0 |
| Acres: 1 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks Peaceful & private split level with lots of living space including a great game/family room with wet bar and beautiful year round lake views! It's well maintained and move in ready, so call quick to see this one! | ||
| Directions 412 to Old Keystone Road exit. Left then quick right, go through Meadowood entry then 2nd left! | ||
| Residential House | MLS No: 725792 | List Price: $ 115,000 |
| Status: Active 8/21/2007 | County: Osage | School Dist: Prue - Sch Dist (60) |
| Address: 21940 Mayfield Road | Subdivision: Whispering Hills amd | |
| City: Sand Springs | TU1094 / 20N10E09 | |
| Garage: 2/Attached, Elec Overhead Door, Car Entry - Rear | Stories: 2 | Total Rooms: 6 |
| SqFt: 1,558 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.321 | ||
| Int Feat: 9+ Ceilings, Hot Tub, Satellite Dish Wired, Security System-Owned, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Decorative Lighting, Dog Run | ||
| Remarks Great lake home. Quiet neighborhood two blocks from Keystone Lake. New roof '04, new exterior paint '06, new interior paint '06/'07, new tile in sunroom '07 | ||
| Directions N on 209th W Ave, 5 miles to Tina Trail, go west 2 miles to Y, left on Mayfield Road to house. | ||
| MLS#: 725792 |
| Residential House | MLS No: 727282 | List Price: $ 185,000 |
| Status: Active 8/31/2007 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: BOX 102-2 Cleveland RT 3 Road | Subdivision: EXECUTIVE HILL | |
| City: Cleveland | TU1097 / 20N05E12 | |
| Garage: 3/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 1,968 | Style: | Beds: 3 Baths: 2 / 0 |
| Acres: 1.19 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters, Hot Tub/Spa | ||
| Remarks This natural-energy double-envelope home offers an awesome lake view. Kitchen opens to living area with wall of windows over looking lake. Large sunroom, 2 levels of decks. You must see this great lakefront rustic style home. New roof 8/2007. | ||
| Directions Hwy 412/64 to Old Keystone Road Exit, go west on service road 1 mile, turn right, go to top of hill. Turn right, house at end of road and to the right. | ||
| MLS#: 727282 |
THIS LAKEFRONT HOMES OFFERS, 3 CAR GARAGE, DECKS, SUNROOM AND SO MUCH MORE. |
KITCHEN OPENS TO LIVING AREA AND WALL OF WINDOWS WITH LAKE VIEW |
LARGE SUNROOM ALSO 2ND LIVING AREA |
|
|
|
|
THIS BEAUTIFUL RUSTIC HOME OFFERS NATURAL WOOD ACCENTS THROUGH OUT |
AWESOME LAKE VIEW |
THE FALL COLORS ALWAYS ADD A SPECIAL TOUCH TO THIS GREAT VIEW. |
BEAUTIFUL SUNRISES OVER THE LAKE AWAIT YOU |
THIS GREAT HOMES OFFERS A PICTURE PERFECT VIEW YEAR AROUND |
| Residential | MLS #: 731051 | LP/SQ: $ 0 | LP: $ 475,000 | ||
| Status: Active 10/10/2007 | TRS: 20N-10E-15 | SP: $ | |||
| Type: House | Year Built: 2007 / BU | SqFt: 0 / NR | |||
| Address: 876 Barker Creek Drive Sand Springs 74063 | County: Osage | Beds: 4 | |||
| School District: Prue - Sch Dist (60) | Style: Other | Baths: 3 / 1 | |||
| Subdivision: Osage Co Unplatted | Size: 5000-5250 SqFt | Garage: 2 | |||
| Legal: 15-20-10 TR NW-COMMNE/C NW W | |||||
| Remarks: Tuscan Style Villa on 27+acres. 90% complete. Price is for unfinished, but builder will complete if desired (est. in office). Near Windycrest on Keystone Lake. Great views. Lot split available at a reduced price. | |||||
| General Information |
| Acres: 27 | Dir. House Faces: | Lot Size: | Fence: |
| Lot Des: Additional Land, Mature Trees, View (see Remarks), Wooded | Roof: Tile | Windows: | |
| Garage: 2 / Attached | Patio/Deck: Balcony | Foundation: Crawl Space | |
| Exterior: Stucco | Pool: None | Floors: | |
| Ext Features:Horse Permitted | Addl Bldgs: | Basement: | |
| Lakes/Rivers: Keystone Lake | Lake/Water Amen: Lake/River Area, Winter View | ||
| Features & Utilities |
|
Fireplaces: 2/Wood Burning |
Appliances: |
Sewer: Septic Tank |
Water: City |
| Heating: Electric / | Cooling: / | Energy: | |
| Interior: 9+ Ceilings, Hot Tub, Satellite Dish Wired, Sauna/Steam, Vaulted Ceiling | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: Keystone Exp. to 209th (Prue Road) exit, turn R. & go past the Elks Lodge (appx 4 mi), then take 1st left (Widy Crest), go to Barker Creek Dr. & turn right, go until you see the building permit sign & turn right to house. |
| MLS#: 731051 |
Randy Johnson
918-633-2437
Residential Real Estate
11 East Broadway
Sand Springs, Ok 74063
randyjohnson@tulsarealtors.com

HOME
office information
contact me