
![]()
$200,000 - $250,000
| Residential House | MLS No: 803473 | List Price: $ 215,000 |
| Status: Active 2/3/2008 | County: Osage | School Dist: Sand Springs - Sch Dist (2) |
| Address: 2730 Skyline Falls Drive | Subdivision: SKYLINE | |
| City: Sand Springs | 260236 / 26N02E36 | |
| # Garages: 3/Attached, Elec Overhead Door, Work Area, Car Entry - Side | Stories: 1 | Total Rooms: |
| SqFt: 2,036 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 1 | ||
| Int Feat: Cable TV Wired, Floored Attic, Programmable Thermostat, Security System-Owned, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Decorative Lighting, Gutters, Prof Landscaped, Sidewalk | ||
| Remarks Spacious home w/open flr plan on 1A m/l corner lot. Mature trees, lrge boulders, foot bridge over dry crrek leading to a park bench in the woods. Access to greenbelt & waterfall area. 1/8 mi to golf course & 2 mi to dntn SS . | ||
| Directions From Hwy 412/64 West to Sand Springs, exit @ 129th W Ave, North on 97T about 2 1/2 miles to 1st right on 97S, go 1/2 miles to 1st right, Skyline Falls Drive, 1st house on left. | ||
| MLS#: 803473 |
| Residential House | MLS No: 806330 | List Price: $ 215,000 |
| Status: Active 2/28/2008 | County: Tulsa | School Dist: Mannford - Sch Dist (46) |
| Address: 20813 W Coyote Trail | Subdivision: Tulsa Co Unplatted | |
| City: Sand Springs | / 19N10E26 | |
| Garage Capacity: 0/Carport | Stories: 1 | Total Rooms: 10 |
| SqFt: 0 | Style: Ranch | Beds: 3 Baths: 3 / 0 |
| Acres: 2.185 | ||
| Int Feat: Hot Tub | ||
| Ext Feat: Hot Tub/Spa | ||
| Remarks Large 3-4 Bd, Office, 2 Living Rms, New Hertiage Roof, 2 H&A Units. Deck Looking @ Rolling Hills. Prof. 50x60 Shop 220, 1 1/2+ Hoist, H & A, Bathroom, Office, Covered Outside Storage, (2) 10' Overhead Doors, Red Iron Beam Construction, 6' Concrete Flr. | ||
| Directions 412 to Sand Springs Exit Wilson (Hwy 97) South to 41st, 41st to Coyote Trail Home North Side of Road. | ||
| MLS#: 806330 |

