

![]()
$150,000 - $200,000
| Residential | MLS #: 928001 | LP/SQ: $ 96 | LP: $ 179,000 | ||
| Status: Active 9/26/2009 | TRS: 19N-11E-34 | SP: $ | |||
| Type: House | Year Built: 2007 / CH | SqFt: 1,848 / BP | |||
| Address: 5109 Skylane Drive Sand Springs 74063 | County: Tulsa | Beds: 3 | |||
| School District: Sand Springs - Sch Dist (2) | Style: Traditional | Baths: 2 / 0 | |||
| Subdivision: Stone Creek Estates II | Size: 1750-2000 SqFt | Garage Capacity: 2 | |||
| Legal: Lt 3 Blk 3 Stone Creek Est | |||||
| Remarks: Office could be 4th bedroom. Extra large living room with fireplace. Well kept home like brand new. Security system and split bedroom plan. | |||||
| General Information |
| Acres: 0.158 | Dir. House Faces: W | Lot Size: 6,900 | Fence: |
| Lot Des: | Roof: Asphalt / Fiberglass | Windows: Vinyl | |
| Garage: 2 / Attached, Elec Overhead Door | Patio/Deck: Covered Patio, Covered Porch | Foundation: Slab | |
| Exterior: Partial Brick, Hardie Plank | Pool: None | Floors: Carpet, Tile | |
| Ext Features:Gutters, Sidewalk | Addl Bldgs: | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: /Gas Starter |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Sewer: City |
Water: City |
| Heating: Gas / Central | Cooling: / Central AC | Energy: Ceiling Fans, Insulated Doors, Insulated Windows | |
| Interior: Cable TV Wired, Programmable Thermostat, Smoke Detector, Vaulted Ceiling | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: From HWY 97 South and W 51st go West on 51st to Skylane on Left entrance to Stone Creek Est. |
| MLS#: 928001 |
| Residential | MLS #: 929502 | LP/SQ: $ 100 | LP: $ 180,000 | ||
| Status: Active 10/12/2009 | TRS: 19N-11E-34 | SP: $ | |||
| Type: House | Year Built: 2006 / CH | SqFt: 1,800 / CH | |||
| Address: 5226 Bahama Avenue Sand Springs 74063 | County: Tulsa | Beds: 3 | |||
| School District: Sand Springs - Sch Dist (2) | Style: Traditional | Baths: 2 / 0 | |||
| Subdivision: Stone Villa | Size: 1750-2000 SqFt | Garage Capacity: 3 | |||
| Legal: Lt 10 Blk 3 Stone Villa | |||||
| Remarks: This 3/2/3 home is very clean.LG kitchen open to liv. & a form. din.This home has a 3 car + gar.,floored attic,a lg laundry rm w/cabinets & blt in iron board & a great sun rm w/low E windows & dr.This home offers low utilities & a great location. | |||||
| General Information |
| Acres: 0.185 | Dir. House Faces: E | Lot Size: 8,050 | Fence: Partial, Privacy |
| Lot Des: | Roof: Asphalt / Fiberglass | Windows: Vinyl | |
| Garage: 3 / Attached, Elec Overhead Door, Storage | Patio/Deck: | Foundation: Slab | |
| Exterior: Partial Brick, Hardie Plank | Pool: None | Floors: Carpet, Tile | |
| Ext Features:Gutters, Prof Landscaped, Sidewalk | Addl Bldgs: | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: 1/Gas Logs, Gas Starter |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven |
Sewer: City |
Water: City |
| Heating: Gas / Central,Other Heating System | Cooling: / Central AC | Energy: Ceiling Fans, Extra Insulation, Insulated Doors, Insulated Windows | |
| Interior: 9+ Ceilings, Floored Attic, Programmable Thermostat, Security System-Owned, Smoke Detector, Vaulted Ceiling | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: HWY 97 South to 51st Street, turn West on 51st Street, turn South(left) on Bahama Ave. (Stone Villa entrance) |
| MLS#: 929502 |

