

![]()
$100,000 - 150,00
| Residential House | MLS No: 1011477 | List Price: $ 149,000 |
| Status: Active 4/12/2010 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 500 N Lincoln Avenue | Subdivision: Sand Springs OT | |
| City: Sand Springs | 191111 / 19N11E11 | |
| Garage Capacity: 0/None | Stories: 2 | Total Rooms: 11 |
| SqFt: 0 | Style: trad | Beds: 5 Baths: 3 / 0 |
| Acres: 0.087 | ||
| Int Feat: None | ||
| Ext Feat: None | ||
| Remarks Great Income/Investment Property! Main house has 3 bdrm, 2 baths, living room & kitchen. Lower level has 2 bdrm, 1 bath, kitchen, living area & sep outside entrance. Updated, central H/A w/sep meters. Rent out, one live in the other. Must See! | ||
| Directions 412 WEST TO SAND SPRINGS EXIT, WILSON/HWY 97, GO NORTH TO 5TH ST, TURN RIGHT (EAST) TO LINCOLN, HOUSE LOCATED ON NW CORNER OF 5TH & LINCOLN. | ||
| MLS#: 1011477 |
| Residential House | MLS No:908154 | List Price: $ 149,500 |
| Status: Active 9/19/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 83 Magnolia Drive | Subdivision: Rocky Road Estates | |
| City: Sand Springs | 201121 / 20N11E21 | |
| Garage Capacity: 1/Detached, Storage, Work Area, Workshop | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,580 | Style: Traditional | Beds: 2 Baths: 1 / 1 |
| Acres: 9.43 | ||
| Int Feat: None | ||
| Ext Feat: Horse Permitted, Shed | ||
| Remarks A great country retreat w/shop/studio. Studio has full bath/wood heat stove. Could be small apartment. Move in ready. Great yard w/extensive native stone landscaping w/assorted bldgs. Well maintained & in good condition. Lots of wildlife/deer, etc. | ||
| Directions Hwy 97 to Shell Creek Road (turn west at convenience store. Go West 2 miles to 129th, turn North 1/4 mile. Road goes back to Right. Go down hill at 1st 'Y' in road. Turn Left at 2nd 'Y'in road. Cross creek bridge to home (Follow directional signs). | ||
| MLS#: 908154 |
| MLS#: 1009038 |
| Residential House | MLS No: 1008928 | List Price: $ 139,500 |
| Status: Active 3/22/2010 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3433 Springtree Lane | Subdivision: Springtree Estates | |
| City: Sand Springs | 191122 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door, Storage | Stories: 2 | Total Rooms: 8 |
| SqFt: 1,948 | Style: Colonial | Beds: 4 Baths: 2 / 0 |
| Acres: 0.191 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Pullman Bath, Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks Tile entry, replaced DW, roof replaced 01/08. Upstairs loft for study and play area. Master has separate dressing table, crown moldings. 4th bedroom could be media room. Mature trees, corner lot, rear deck. EOHD replaced 01/09. | ||
| Directions POB Hwy 97 & W. 41st Street, North on 41st to Skyline Drive, North to end of Street past School, Right to Springtree Estates. | ||
| MLS#: 1008928 |
| Residential House | MLS No: 1008826 | List Price: $ 119,500 |
| Status: Active 3/21/2010 | County: Tulsa | School Dist: Keystone - Grades K-8 (15) |
| Address: 26201 W 27th Street | Subdivision: Tulsa Co Unplatted | |
| City: Sand Springs | / 19N10E18 | |
| Garage Capacity: 0/ | Stories: 2 | Total Rooms: 7 |
| SqFt: 1,404 | Style: Other | Beds: 3 Baths: 2 / 0 |
| Acres: 1.672 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Horse Permitted | ||
| Remarks Complete remodel windows, doors, carpet, tile, kitchen cabinets and appliances, AC/Heat, and roof. 3 bdrms, 2 bths on 1.6 ac's close to Lake Keyston Pier 51 Marina or Corp's of Engineers boat ramp. | ||
| Directions POB: Hwy 97 & Hwy 51, west on Hwy 51 to 265th W. Avenue, turn south to 27th St. Turn east to driveway on north side of road. | ||
| MLS#: 1008826 |
