
![]()
$100,000 - 150,00
| Residential House | MLS No: 812340 | List Price: $ 114,900 |
| Status: Active 4/18/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 4902 S Barr Drive | Subdivision: Angus Valley Acres III | |
| City: Sand Springs | TU2088 / 19N11E27 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 1,586 | Style: Traditional | Beds: 4 Baths: 2 / 0 |
| Acres: 0.248 | ||
| Int Feat: None | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks We've Got a Lot of Bang for Your Buck Here. 4 Bedroom Single Story with Two Living Areas, Cozy Fireplace Backs to a Park and Close to School at a Price That Won't Blow Your Budget! | ||
| Directions 41st to 129th to Trinidad then Left. Follow that to Barr North (Left) to the Property. | ||
| MLS#: 812340 |
| Residential House | MLS No: 810902 | List Price: $ 129,500 |
| Status: Active 4/7/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3209 S Bermuda Avenue | Subdivision: Prattwood Estates III | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 1,583 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.27 | ||
| Int Feat: 9+ Ceilings, Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Rich paneling & high ceilings accent this lrge family rm w/a cozy fireplace. Newer carpet throughout. Large backyard backs to a greenbelt. But you better hurry it's priced to move. HVAC new in 07. | ||
| Directions W on 31st Pl past Pratt Elem to Bermuda Ave turn rt to the property. | ||
| MLS#: 810902 |
| Residential House | MLS No: 808471 | List Price: $ 140,000 |
| Status: Active 3/18/2008 | County: Osage | School Dist: Sand Springs - Sch Dist (2) |
| Address: 500 Oak Ridge Drive | Subdivision: Martin Hills | |
| City: Sand Springs | 201135 / 20N11E35 | |
| Garage Capacity: 2/Attached, Storage | Stories: 1.5 | Total Rooms: 9 |
| SqFt: 2,250 | Style: | Beds: 3 Baths: 2 / 0 |
| Acres: 1.022 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Security System-Owned, Vaulted Ceiling | ||
| Ext Feat: Shed, Sprinkler System | ||
| Remarks Another great multi-level Brady Bunch home. Backs to golf course. RV pad w/drains into sewer. Mstr has private door to deck. Kitchenaide fridge, washer/dryer, 12 setting dining table. All stay! Jenn Aire Stove. | ||
| Directions Sand Springs Expressway/Hwy 412 Exit N on 81st St. Stay Left @ 'Y' , To Top Of Hill, To Oak Ridge Dr. | ||
| MLS#: 808471 |
| Residential House | MLS No: 814348 | List Price: $ 137,500 |
| Status: Active 5/5/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 3413 N Mistletoe Road | Subdivision: Country Club Acres II | |
| City: Sand Springs | 201123 / 20N11E23 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 2,176 | Style: | Beds: 3 Baths: 2 / 0 |
| Acres: 2.42 | ||
| Int Feat: None | ||
| Ext Feat: Gutters | ||
| Remarks Spacious Single Story with 2 Living Needs Some TLC, but You Can't Beat this Price! Large Bedrooms and a Huge Garage! See it Quick to Make a Great Deal! | ||
| Directions 412 W. Exit 129th. Go North to Shell Creek Rd. Then Left to Mistletoe then Right to the Property. | ||
| MLS#: 814348 |

