

![]()
$100,000 - 150,00
| Residential House | MLS No:908154 | List Price: $ 149,500 |
| Status: Active 9/19/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 83 Magnolia Drive | Subdivision: Rocky Road Estates | |
| City: Sand Springs | 201121 / 20N11E21 | |
| Garage Capacity: 1/Detached, Storage, Work Area, Workshop | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,580 | Style: Traditional | Beds: 2 Baths: 1 / 1 |
| Acres: 9.43 | ||
| Int Feat: None | ||
| Ext Feat: Horse Permitted, Shed | ||
| Remarks A great country retreat w/shop/studio. Studio has full bath/wood heat stove. Could be small apartment. Move in ready. Great yard w/extensive native stone landscaping w/assorted bldgs. Well maintained & in good condition. Lots of wildlife/deer, etc. | ||
| Directions Hwy 97 to Shell Creek Road (turn west at convenience store. Go West 2 miles to 129th, turn North 1/4 mile. Road goes back to Right. Go down hill at 1st 'Y' in road. Turn Left at 2nd 'Y'in road. Cross creek bridge to home (Follow directional signs). | ||
| MLS#: 908154 |
| Residential | MLS #: 918584 | LP/SQ: $ 59 | LP: $ 139,500 | ||
| Status: Active 6/25/2009 | TRS: 19N-09E-36 | SP: $ | |||
| Type: House | Year Built: 1982 / AP | SqFt: 2,346 / CH | |||
| Address: 27815 Round Mountain Road Sand Springs 74063 | County: Creek | Beds: 4 | |||
| School District: Mannford - Sch Dist (46) | Style: Traditional | Baths: 2 / 1 | |||
| Subdivision: Round Mountain II | Size: 2250-2500 SqFt | Garage Capacity: 0 | |||
| Legal: Round Mountain Est 2 Lot 5 Block 1 | |||||
| Remarks: New exterior paint, porch railing, some new blinds. 5 acres m/l Subject to short sale. | |||||
| General Information |
| Acres: | Dir. House Faces: S | Lot Size: | Fence: |
| Lot Des: Corner Lot, Mature Trees, Spring / Creek, Wooded | Roof: Asphalt / Fiberglass | Windows: Aluminum | |
| Garage: 0 / None | Patio/Deck: Covered Porch, Patio | Foundation: Slab | |
| Exterior: Hardie Plank | Pool: None | Floors: Carpet, Tile | |
| Ext Features:Horse Permitted | Addl Bldgs: | Basement: | |
| Lakes/Rivers: Keystone Lake | Lake/Water Amen: Other | Distance to Lake/River: Less than 5 Miles | |
| Features & Utilities |
|
Fireplaces: 0/ |
Appliances: Dishwasher |
Sewer: Septic Tank |
Water: Well |
| Heating: Electric / Central | Cooling: / Central AC | Energy: Attic Exhaust Fans, Ceiling Fans, Insulated Windows | |
| Interior: Satellite Dish Wired | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: HWY 51 West to 263rd turn Left to Tower Road turn Right to Round Mountain turn Right to last house on Right. |
| MLS#: 918584 |
| Residential | MLS #: 915741 | LP/SQ: $ 66 | LP: $ 139,900 | ||
| Status: Active 6/1/2009 | TRS: 20N-10E-01 | SP: $ | |||
| Type: House | Year Built: 1982 / CH | SqFt: 2,110 / CH | |||
| Address: 993 N Pawnee Road Sand Springs 74063 | County: Osage | Beds: 4 | |||
| School District: Prue - Sch Dist (60) | Style: Traditional | Baths: 2 / 0 | |||
| Subdivision: Stonewood Estates II | Size: 2000-2250 SqFt | Garage Capacity: 2 | |||
| Legal: Stonewood Est 2nd Pt Lot 29-Beg Nw/C Lot-S 538`- E 160`-N 163`-W 110`-N 325.32` -N 45 20 07 W 70.48` To Pob | |||||
| Remarks: Lovely 4 bd, 2 bath, home. Detached 2 car garage, home & garage are low maintance w/ full siding. Wonderful gazebo w/ sidewalks & ramps leading to the home. | |||||
| General Information |
| Acres: 0.086 | Dir. House Faces: | Lot Size: 3,744 | Fence: Chain Link |
| Lot Des: Mature Trees, Patio Home | Roof: Asphalt / Fiberglass | Windows: Aluminum | |
| Garage: 2 / Detached, Elec Overhead Door, Car Entry - Rear | Patio/Deck: Covered Patio | Foundation: Crawl Space | |
| Exterior: Aluminum | Pool: None | Floors: Carpet, Wood | |
| Ext Features:Horse Permitted, Sidewalk | Addl Bldgs:Shed | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: 0/ |
Appliances: Dishwasher, Disposal, Range/Oven |
Sewer: Septic Tank |
Water: City |
| Heating: Electric / Central | Cooling: / Central AC,Window AC | Energy: Attic Exhaust Fans, Ceiling Fans, Storm Windows, Vent Ridge | |
| Interior: Cable TV Wired, Security System-Leased | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: POB Sand Springs EXPWY 412/64 take 209 exit go North approx 6.1 miles, turn Right onto Chickasaw go 6/10 mi. turn Left on N Pawnee to 2/10 @ T turn Left, follow around 7/10 mi. home on Left sign @ driveway. |
| MLS#: 915741 |
| Residential | MLS #: 930855 | LP/SQ: $ 85 | LP: $ 109,000 | |
| Status: Active 10/27/2009 | TRS: 19N-11E-27 | SP: $ | ||
| Type: House | Year Built: 1978 / CH | SqFt: 1,268 / CH | ||
| Address: 4903 Bahama Drive Sand Springs 74063 | County: Tulsa | Beds: 3 | ||
| School District: Sand Springs - Sch Dist (2) | Style: Traditional | Baths: 2 / 0 | ||
| Subdivision: Angus Valley Acres V resub | Size: 1250-1500 SqFt | Garage Capacity: 2 | ||
| Legal: Lt 55 Blk 4 Angus Valley Acres V Resub | ||||
| Remarks: 3 bedroom, 2 bath home update carpet, paint, roof in '04. Great location & neighborhood. | ||||
| General Information |
| Acres: 0.184 | Dir. House Faces: W | Lot Size: 8,030 | Fence: Chain Link, Full |
| Lot Des: | Roof: Asphalt / Fiberglass | Windows: Aluminum | |
| Garage: 2 / Attached, Elec Overhead Door, Shelves | Patio/Deck: Patio | Foundation: Slab | |
| Exterior: Full Brick | Pool: None | Floors: Carpet, Laminate | |
| Ext Features:Built-in Grill, Gutters, Prof Landscaped, Sidewalk | Addl Bldgs: | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: 1/Gas Starter, Wood Burning |
Appliances: Dishwasher, Disposal, Range/Oven |
Sewer: City |
Water: City |
| Heating: Gas / Central | Cooling: / Central AC | Energy: Ceiling Fans | |
| Interior: Cable TV Wired, Internet Wired, Programmable Thermostat, Security System-Owned, Smoke Detector, Vaulted Ceiling | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: HWY 97 to 51st to Andros (4th St from HWY
97) turn N, E on Trinidad to Bahama N on Bahama last house on Right.
|
| MLS#: 930855 |
| Residential | MLS #: 920087 | LP/SQ: $ 84 | LP: $ 129,000 | |
| Status: Active 7/14/2009 | TRS: 19N-11E-27 | SP: $ | ||
| Type: House | Year Built: 1973 / CH | SqFt: 1,519 / CH | ||
| Address: 406 Antigua Court Sand Springs 74063 | County: Tulsa | Beds: 3 | ||
| School District: Sand Springs - Sch Dist (2) | Style: Traditional | Baths: 2 / 0 | ||
| Subdivision: Angus Valley Acres III | Size: 1500-1750 SqFt | Garage Capacity: 1 | ||
| Legal: Lt 25 Blk 6 Angus Valley Acres III | ||||
| Remarks: Must see!!! 3 BR, 2 BA, Large family room, covered patio, pool, backyard is close to 1/2 acre. | ||||
| General Information |
| Acres: 0.591 | Dir. House Faces: N | Lot Size: 25,762 | Fence: Chain Link, Full |
| Lot Des: Cul De Sac, Mature Trees, Other Lot Description | Roof: Asphalt / Fiberglass | Windows: Aluminum, Bay / Bowed | |
| Garage: 1 / Attached, Elec Overhead Door, Storage | Patio/Deck: Covered Patio, Covered Porch | Foundation: Crawl Space, Slab | |
| Exterior: Partial Brick, Hardie Plank | Pool: In-Ground Pool, Liner | Floors: Carpet, Laminate | |
| Ext Features:Gutters, Shed | Addl Bldgs:Storage | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: 1/Glass Doors, Wood Burning |
Appliances: Dishwasher, Disposal, Range/Oven, Refrigerator |
Sewer: City |
Water: City |
| Heating: Gas / Central | Cooling: / Central AC | Energy: Attic Vent - Turbo, Extra Insulation, Storm Doors, Storm Windows | |
| Interior: Cable TV Wired, Programmable Thermostat, Satellite Dish Wired, Smoke Detector | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: HWY 97 & 51st West on 51st to Spruce, turn North on Spruce to Antigua turn West house on South side of cul-de-sac. |
| MLS#: 920087 |
| Residential | MLS #: 924920 | LP/SQ: $ 90 | LP: $ 129,900 | ||
| Status: Active 8/28/2009 | TRS: 19N-11E-27 | SP: $ | |||
| Type: House | Year Built: 1994 / CH | SqFt: 1,430 / CH | |||
| Address: 306 W 47th Street Sand Springs 74063 | County: Tulsa | Beds: 3 | |||
| School District: Sand Springs - Sch Dist (2) | Style: Traditional | Baths: 2 / 0 | |||
| Subdivision: Spring Crest | Size: 1250-1500 SqFt | Garage Capacity: 2 | |||
| Legal: Lt 51 Blk 3 Spring Crest | |||||
| Remarks: Full brick house is on quiet cul-de-sac with fenced yard. Open floor plan. Extra long covered front porch. | |||||
| General Information |
| Acres: 0.188 | Dir. House Faces: N | Lot Size: 8,173 | Fence: Chain Link |
| Lot Des: Cul De Sac | Roof: Asphalt / Fiberglass | Windows: | |
| Garage: 2 / Attached, Elec Overhead Door | Patio/Deck: Covered Patio, Covered Porch | Foundation: Slab | |
| Exterior: Full Brick | Pool: None | Floors: Carpet, Vinyl, Wood | |
| Ext Features:Shed | Addl Bldgs:Shed | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: 1/Wood Burning |
Appliances: Dishwasher, Microwave |
Sewer: City |
Water: City |
| Heating: Gas / Central | Cooling: / Central AC | Energy: Ceiling Fans, Storm Windows | |
| Interior: None | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: From HWY 97 South and W 51st Street, go West on 51st to Redbud on your Right. Follow around to 47th. |
| MLS#: 924920 |
| Residential | MLS #: 926458 | LP/SQ: $ 83 | LP: $ 139,900 | ||
| Status: Active 9/11/2009 | TRS: 19N-11E-22 | SP: $ | |||
| Type: House | Year Built: 1983 / CH | SqFt: 1,670 / CH | |||
| Address: 3313 S Maple Drive Sand Springs 74063 | County: Tulsa | Beds: 3 | |||
| School District: Sand Springs - Sch Dist (2) | Style: Traditional | Baths: 2 / 0 | |||
| Subdivision: Prattwood Estates III | Size: 1500-1750 SqFt | Garage Capacity: 2 | |||
| Legal: Lt 7 Blk 1 Prattwood III | |||||
| Remarks: Large 3 bedroom home with lots of storage space. Master has his/her closets- updated kitchen w/ newer stainless steel appliances. Updated paint, light fixtures. Large backyard with covered patio great for cookouts. | |||||
| General Information |
| Acres: 0.229 | Dir. House Faces: W | Lot Size: 9,958 | Fence: Privacy |
| Lot Des: Mature Trees | Roof: Asphalt / Fiberglass | Windows: | |
| Garage: 2 / Attached | Patio/Deck: Covered Patio | Foundation: Slab | |
| Exterior: Stone | Pool: None | Floors: Carpet, Laminate, Tile | |
| Ext Features:Gutters | Addl Bldgs: | Basement: | |
| Lakes/Rivers: | Lake/Water Amen: | Distance to Lake/River: | |
| Features & Utilities |
|
Fireplaces: 1/Blower/Heat-a-Lator, Wood Burning |
Appliances: Dishwasher, Disposal, Range/Oven |
Sewer: City |
Water: City |
| Heating: Gas / 2 Units,Central | Cooling: / Central AC,2 Units | Energy: Ceiling Fans | |
| Interior: Cable TV Wired, Floored Attic, Smoke Detector | |||
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||
| Directions: Sand Springs to 41st St From HWY 97 go West on 41st to Skylane Dr ho North follow to the intersection at Skylane & 33rd go Left/West to Maple Drive turn Left/South to house on Left. |
| MLS#: 926458 |

